2007 State Park Speedway Point Standings
After races of September 16, 2007
For a breakdown of how points are awarded per race click here

Late Model Division

Pos. Car # Name Points
1. 02 Jesse Haase 1032
2. 7-11 Cale Laessig 949
3. 82 Travis Dodson 820
4. 14 Wayne Breitenfeldt 732
5. 93 Wayne Mackesy 701
6. 42 Dave Cabelka 593
7. 27 A.J. Kania 527
8. 05 Paul Block 485
9. 16 Brad Guralski 438
10. 64 Mike Olson 410
11. 19 Travis Weisenbeck 389
12. 107.5 Monte Gress 334
13. 8T John Totzke 201
14. 12 Mark Mackesy 169
15. 28S Justin Switlick  99
16. 28C Wayne Cottrell  98
17. 8K Neil Knoblock  68
18. 40 Jeremy Lepak  67
19. 75 Chris Weinkauf  67
20. 40 oz. Jeremy Switlick  59
21. 16W Robert Willhite 58
22. 01L David Lashua 54
23. 70 Justin Woller  52
24. 1 M.G. Gajewski  43
25. 90 Mondell Peters 14
26. 3 Weinfurter, Jeff 8
       

Area Sportsman Division

1. 20 Joe Monti 940
2. 60 Jim Annala 679
3. 21 Duane Myszka 252
4. 6B Brian Bartelt 216
5. 82R James Rauen 208
6. 16 Phil Prahl 166
7. 19 Dean Zakrzewski 146
8. 82M Chad Myszka 132
9. 03 Bo Bennish 131
10. 97 Brian Shambeau 126
11. 4 Randy Emmerich  74
12. 27K A.J. Kania  62
13. 27F D.J. Fritz  60
14. 08 Mike Kasparek  57
15. 02 Glenn Zant  53
       
Cenex Mini-Stock Division
1. 32 Phil Malouf 899
2. 8 Bob Schult 836
3. 75 Tucker Miller 799
4. 3E Adam Eckes 758
5. 92 John Lietz 712
6. 25 Conrad Lemmer 706
7. 13 Jenny Nitzsche 700
8. 97 Brian Brummond 541
9. 30 Alan Hall 425
10. 83 Brad Conant 422
11. 9 Tim Gorecki 418
12. 69 Cole Yach 397
13. 9L Dale Louze 245
14. 45 Erin Schlough 234
15. 78 Geoff Baumann 209
16. 33 1/3 Michael Lashua 160
17. 15 Robert Dalsky 137
18. 11Z Dan Zahn 123
19. 3B Bo Bennish 110
20. 51 Curt Luedtke  54
21. 175 Richie Kersten  52
22. 85B Brad Weiss  48
23. 10 Shawn Perkins  46
24. 85 Loni Weiss  46
25. 77 Brian Paulson  44
26. 22 Austen Stump  44
27. 26 Brit Browmann  43
28. 71 Kevin Eckes  17