2008 State Park Speedway Point Standings
After races of August 30, 2008
For a breakdown of how points are awarded per race click here

 Late Model Division

Pos. Car # Name Points
1 12 Mark Mackesy 1020
2 711 AJ Kania 711
3 14 Wayne Breitenfeldt 666
4 19 Tucker Miller 605
5 28C Wayne Cottrell 352
6 1 Tim Hintz 331
7 20 Joe Monti 283
8 42 Dave Cabelka 272
9 90 Mondell Peters 224
10 03 Bo Bennish 197
11 93 Wayne Mackesy 194
12 85 Kirby Kurth 116
13 81 Chris Wimmer 81
14 03W Jeff Weinfurter 70
15 7 Jim Cormack 62
16 28 David Lashua 62
17 2S Clint Sillars 60
18 31 Mike Sievers 59
19 2G Jimmy Ganski 58
20 2 Travis Dodson 56
21 54 Adam Eckes 54
22 8 John Totzke 54
       
       

Street Stock Division

1 65 Nick Jr. Erickson 882
2 60 James Annala 872
3 6 Brian Bartelt 769
4 16 Kyle Genett 712
5 16B Warren Bartelt 609
6 27 Wayne Mackesy 521
7 52 Phil Prahl 437
8 82M Duane Myszka 415
9 102 Phil Malouf 394
10 03 Bo Bennish 324
11 44 Justin Woller 220
12 89 Todd Handrick 158
13 82 Chad Myszka 148
14 20 Josh Willhite 80
15 03J Johnny Brandenburg 64
16 05 Eric Doorn 57
17 66 Toby Selmer 53
18 99 Gary Haarklau 47
19 9 Coletta Gomes 42
       
       
 Mini Mods Division
1 25X Richie Kersten 862
2 32 Phil Malouf 843
3 03 Bo Bennish 647
4 3 Adam Eckes 430
5 51 Curt Luedtke 213
6 75 Tucker Miller 206
7 25L Conrad Lemmer 190
8 3K Kevin Eckes 63
9 4 George Brandl 59
10 27 James Bell 56
       
       
    Mini Stock Division  
1 9 Dale Louze 951
2 92 John Lietz 888
3 97 Brian Brummond 790
4 13 Jenny Nitzsche 692
5 8 Bob Schult 625
6 31 Joe Kuehn 586
7 64 Richard Lietz 222
8 77 Charlie Spry 196
9 83 Brad Conant 189
10 9 Tim Gorecki 185
11 15 Robert Dalsky 184
12 30 Alan Hall 154
13 15F Cole Furge 111
14 32J Josh Willhite 74
15 32W Robert Willhite 67
16 17 Adam Eckes 56
17 8R Duane Rudalph 50
18 51 Zach Olson 50
19 88 Lori Block 50
20 9 Mike Berndt 49
21 23 Kurt Komarek 47
22 32H Lyle Hanz 47
23 45 Josh Jennejohn 10